<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSS Annual Conference</title>
	<atom:link href="http://www.rssconference.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rssconference.org.uk</link>
	<description>The annual conference of the Royal Statistical Society</description>
	<lastBuildDate>Thu, 23 May 2013 14:16:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Last chance for submissions &#8211; first chance to register</title>
		<link>http://www.rssconference.org.uk/last-chance-for-submissions-first-chance-to-register/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-chance-for-submissions-first-chance-to-register</link>
		<comments>http://www.rssconference.org.uk/last-chance-for-submissions-first-chance-to-register/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:07:44 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=478</guid>
		<description><![CDATA[A quick reminder that there are just a few days left to submit an abstract for a contributed talk or poster at this year&#8217;s RSS Conference. Submissions must be made by midnight on Monday 8 April. Meanwhile registration for the &#8230; <a href="http://www.rssconference.org.uk/last-chance-for-submissions-first-chance-to-register/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick reminder that there are just a few days left to submit an abstract for a contributed talk or poster at this year&#8217;s RSS Conference.</p>
<p><a href="http://www.rssconference.org.uk/submissions">Submissions</a> must be made by midnight on Monday 8 April.</p>
<p>Meanwhile <a href="http://www.rssconference.org.uk/registration">registration</a> for the conference has now opened with a 20% discount available until 31 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/last-chance-for-submissions-first-chance-to-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra time to submit your abstract</title>
		<link>http://www.rssconference.org.uk/extra-time-to-submit-your-abstract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extra-time-to-submit-your-abstract</link>
		<comments>http://www.rssconference.org.uk/extra-time-to-submit-your-abstract/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:14:25 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Paul Gentry]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=447</guid>
		<description><![CDATA[The organisers of the RSS 2013 Conference in Newcastle are providing an extra two weeks for potential presenters to submit their abstracts for contributed talks and posters. The deadline will now be midnight on Monday 8 April. Conference manager Paul &#8230; <a href="http://www.rssconference.org.uk/extra-time-to-submit-your-abstract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The organisers of the RSS 2013 Conference in Newcastle are providing an extra two weeks for potential presenters to submit their abstracts for contributed talks and posters.</p>
<p>The deadline will now be midnight on <strong>Monday 8 April</strong>.</p>
<p>Conference manager Paul Gentry comments, &#8220;Although current submission rates are encouragingly running ahead of last year&#8217;s level we wanted to give those considering presenting at the conference some extra time to complete their submission.&#8221;</p>
<p>Submissions must be made using the <a title="Submissions for 2013 Conference" href="http://www.rssconference.org.uk/submissions/">online system</a> on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/extra-time-to-submit-your-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary speaker line up for RSS 2013 confirmed</title>
		<link>http://www.rssconference.org.uk/plenary-speaker-line-up-for-rss-2013-confirmed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plenary-speaker-line-up-for-rss-2013-confirmed</link>
		<comments>http://www.rssconference.org.uk/plenary-speaker-line-up-for-rss-2013-confirmed/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:48:45 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[Doug Altman]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Sir Mark Walport]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=437</guid>
		<description><![CDATA[We can now confirm the full line-up of plenary speakers for the RSS 2013 International Conference in September. Joining the previously announced Sir Mark Walport (Chief Scientific Advisor, UK Government) will be: Doug Altman (Centre for Statistics in Medicine, Oxford) &#8230; <a href="http://www.rssconference.org.uk/plenary-speaker-line-up-for-rss-2013-confirmed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We can now confirm the full line-up of plenary speakers for the RSS 2013 International Conference in September.</p>
<p>Joining the previously announced Sir Mark Walport (Chief Scientific Advisor, UK Government) will be:</p>
<ul>
<li>Doug Altman (Centre for Statistics in Medicine, Oxford)</li>
<li>Sharon Bertsch McGrayne &#8211; who will give the <em>Significance</em> plenary</li>
<li>Sheila Bird (MRC Biostatistics Unit, Cambridge)</li>
</ul>
<p>More information on their topics and the exact scheduling will be made available shortly.</p>
<p>In the meantime don&#8217;t forget that <a title="Abstract submissions" href="http://www.rssconference.org.uk/submissions/">submissions are open</a> for contributed talks and posters &#8211; deadline 25 March.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/plenary-speaker-line-up-for-rss-2013-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk in business, and the business of risk</title>
		<link>http://www.rssconference.org.uk/risk-in-business-and-the-business-of-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-in-business-and-the-business-of-risk</link>
		<comments>http://www.rssconference.org.uk/risk-in-business-and-the-business-of-risk/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:11:31 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=412</guid>
		<description><![CDATA[David Hand (Imperial College, UK) Audio (MP3) &#8211; Slides (PDF)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/blAcoelza_g" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>David Hand (Imperial College, UK)</strong></p>
<p><a href="http://www.rssconference.org.uk/audio/David-Hand-Risk.mp3" target="_blank">Audio</a> (MP3) &#8211; <a href="http://www.rssconference.org.uk/slides/David-Hand-slides.pdf" target="_blank">Slides</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/risk-in-business-and-the-business-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rssconference.org.uk/audio/David-Hand-Risk.mp3" length="42193871" type="audio/mpeg" />
		</item>
		<item>
		<title>Martine Durand: How&#8217;s Life?</title>
		<link>http://www.rssconference.org.uk/martine-durand-hows-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martine-durand-hows-life</link>
		<comments>http://www.rssconference.org.uk/martine-durand-hows-life/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:22:26 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[Martine Durand]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=401</guid>
		<description><![CDATA[Martine Durand (Director of Statistics and Chief Statistician of the OECD) Audio (MP3) &#8211; Slides (PDF)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/FS2CNmTgIcY?list=UU83oOOF9lg-g1XMT_UK1tUw" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Martine Durand (Director of Statistics and Chief Statistician of the OECD)</strong></p>
<p><a href="http://www.rssconference.org.uk/audio/Martine-Durand-Hows-Life.mp3" target="_blank">Audio</a> (MP3) &#8211; <a href="http://www.rssconference.org.uk/slides/Martine-Durand-slides.pdf" target="_blank">Slides</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/martine-durand-hows-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rssconference.org.uk/audio/Martine-Durand-Hows-Life.mp3" length="71732131" type="audio/mpeg" />
		</item>
		<item>
		<title>Inequality in the UK, its effects, and what we think about it</title>
		<link>http://www.rssconference.org.uk/inequality-in-the-uk-its-effects-and-what-we-think-about-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inequality-in-the-uk-its-effects-and-what-we-think-about-it</link>
		<comments>http://www.rssconference.org.uk/inequality-in-the-uk-its-effects-and-what-we-think-about-it/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 12:34:34 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[Alison Park]]></category>
		<category><![CDATA[British Social Attitudes]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Kate Pickett]]></category>
		<category><![CDATA[Spirit Level]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=395</guid>
		<description><![CDATA[Audio (MP3) &#8211; Kate Pickett slides (PowerPoint) &#8211; Alison Park slides (PowerPoint) Kate Pickett (University of York) Understanding the effects of inequality in the UK: data from the Spirit Level Kate Pickett draws on the work that she put forward &#8230; <a href="http://www.rssconference.org.uk/inequality-in-the-uk-its-effects-and-what-we-think-about-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gSIUwAifFR0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.rssconference.org.uk/audio/Inequality.mp3" target="_blank">Audio</a> (MP3) &#8211; <a href="http://www.rssconference.org.uk/slides/Kate-Pickett-slides.ppt" target="_blank">Kate Pickett slides</a> (PowerPoint) &#8211; <a href="http://www.rssconference.org.uk/slides/Alison-Park-slides.ppt" target="_blank">Alison Park slides</a> (PowerPoint)</p>
<p><strong>Kate Pickett (University of York)</strong><br />
<strong>Understanding the effects of inequality in the UK: data from the Spirit Level</strong></p>
<p>Kate Pickett draws on the work that she put forward in the well known book ‘The Spirit Level’ which looks at the relationships between inequality and societal outcomes in a variety of areas.</p>
<p><strong>Alison Park (Head of Society and Social Change, NatCen)</strong><br />
<strong>What the British Social Attitudes Survey tells us about our attitudes to inequality</strong></p>
<p>This talk uses data from the British Social Attitudes survey to explore public attitudes towards inequality and the government&#8217;s role in alleviating it, focusing particularly on people&#8217;s attitudes to the welfare state. It explores how and why attitudes in this area have changed since the early 1980s, as well as how views vary between different sections of the population.</p>
<p><strong>Chair: Hetan Shah (Executive Director, RSS)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/inequality-in-the-uk-its-effects-and-what-we-think-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rssconference.org.uk/audio/Inequality.mp3" length="61149815" type="audio/mpeg" />
		</item>
		<item>
		<title>Hal Varian: Statistics at Google</title>
		<link>http://www.rssconference.org.uk/hal-varian-statistics-at-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hal-varian-statistics-at-google</link>
		<comments>http://www.rssconference.org.uk/hal-varian-statistics-at-google/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 10:29:40 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[Hal Varian]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=392</guid>
		<description><![CDATA[Slides (PDF) Over the last decade private companies have invested in building real-time data warehouses. Now that they have all that data accessible, the challenge is to figure out what to do with it. As George Box has said &#8220;you &#8230; <a href="http://www.rssconference.org.uk/hal-varian-statistics-at-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/p8R-UL6RPSg" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.rssconference.org.uk/wp-content/uploads/2013/01/Hal-Varian-slides.pdf">Slides</a> (PDF)</p>
<p>Over the last decade private companies have invested in building real-time data warehouses. Now that they have all that data accessible, the challenge is to figure out what to do with it. As George Box has said &#8220;you can improve almost anything&#8221; and companies are trying to use that great data to improve their operations. Hal Varian discusses how statistics are used at Google in a number of areas, what kind of skills Google finds valuable, and what the future might hold for data analysis in technology-intensive industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/hal-varian-statistics-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS 2013 Conference Dates and venue</title>
		<link>http://www.rssconference.org.uk/rss-2013-conference-dates-and-venue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss-2013-conference-dates-and-venue</link>
		<comments>http://www.rssconference.org.uk/rss-2013-conference-dates-and-venue/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 18:14:01 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Royal Statistical Society]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=388</guid>
		<description><![CDATA[The 2013 Conference of the Royal Statistical Society will take place from 2-5 September at the University of Northumbria in Newcastle in North East England. As usual the first day (Monday 2 September) will see a number of short courses &#8230; <a href="http://www.rssconference.org.uk/rss-2013-conference-dates-and-venue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2013 Conference of the Royal Statistical Society will take place from 2-5 September at the University of Northumbria in Newcastle in North East England.</p>
<p>As usual the first day (Monday 2 September) will see a number of short courses and workshops take place with the welcome reception for the main conference scheduled for the evening.</p>
<p>The main conference programme will be begin on the morning of Tuesday 3 and will run through to the afternoon of Thursday 5 September.</p>
<p>Following a successful introduction at the RSS 2012 Conference the Society&#8217;s Awards Ceremony will again form part of the conference programme.</p>
<p>More details will become available shortly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/rss-2013-conference-dates-and-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI Bayesian debate</title>
		<link>http://www.rssconference.org.uk/psi-bayesian-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psi-bayesian-debate</link>
		<comments>http://www.rssconference.org.uk/psi-bayesian-debate/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 10:43:34 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[PSI]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=359</guid>
		<description><![CDATA[PSI debate: This house believes that pharmaceutical drug development and regulation should become fully Bayesian. Speakers: Scott Berry, Berry Consultants; Rob Hemmings, Head of Statistics, MHRA; Karen Lynn Price, Principal Research Scientist, AdvAn Hub &#8211; Bayesian Expert Team, Eli Lilly &#8230; <a href="http://www.rssconference.org.uk/psi-bayesian-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/HGZaGAqHFSI" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>PSI debate: This house believes that pharmaceutical drug development and regulation should become fully Bayesian.</strong></p>
<p>Speakers: Scott Berry, Berry Consultants; Rob Hemmings, Head of Statistics, MHRA; Karen Lynn Price, Principal Research Scientist, AdvAn Hub &#8211; Bayesian Expert Team, Eli Lilly and Company</p>
<p>The use of Bayesian statistics in adaptive learn phase trials holds great promise and has been readily accepted in many avenues. Adaptive trials have also brought out many advantageous of the Bayesian approach. The use of Bayesian methods in confirmatory trials has been more controversial and they have been used less. This debate discusses the strengths and weaknesses of the Bayesian approach in confirmatory trials.</p>
<p>The three discussants have different backgrounds. One is from regulatory, one from a pharmaceutical company, and one a consultant. This will bring a wide range of experience and lively discussions about using Bayesian Statistics in confirmatory trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/psi-bayesian-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the media honest in covering statistics</title>
		<link>http://www.rssconference.org.uk/keeping-the-media-honest-in-covering-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-the-media-honest-in-covering-statistics</link>
		<comments>http://www.rssconference.org.uk/keeping-the-media-honest-in-covering-statistics/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 10:46:09 +0000</pubDate>
		<dc:creator>rss</dc:creator>
				<category><![CDATA[RSS Conference 2012]]></category>
		<category><![CDATA["Naomi Givens"]]></category>
		<category><![CDATA[Aleks Collingwood]]></category>
		<category><![CDATA[David Walker]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Penny Young]]></category>

		<guid isPermaLink="false">http://www.rssconference.org.uk/?p=362</guid>
		<description><![CDATA[Stats has a media problem. Journalists can distort numbers, exaggerate risk and ignore basic rules of sampling and data handling. Things are improving, but the price of accuracy is constant vigilance. This video doesn&#8217;t just look at how statisticians can &#8230; <a href="http://www.rssconference.org.uk/keeping-the-media-honest-in-covering-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/l0Ceb83jsWM" frameborder="0" allowfullscreen></iframe></p>
<p>Stats has a media problem. Journalists can distort numbers, exaggerate risk and ignore basic rules of sampling and data handling. Things are improving, but the price of accuracy is constant vigilance. This video doesn&#8217;t just look at how statisticians can protect themselves against misreporting. It&#8217;s also about exploiting opportunities to get statistics into the public domain through the media, through more imaginative presentations and user-friendly releases. We&#8217;ve put together a panel of people who work with stats, who are in constant contact with the media. What do they recommend, both pro-actively and defensively? Can media organisations be pushed into greater care with stats? Are there new rules of the road for social media?</p>
<p>The panel is moderated by David Walker, director of RSS getstats and former journalist with the Guardian, Times and BBC. Panel members are Penny Young, director of NatCen, the independent social research organisation, Aleks Collingwood, head of statistics for the Joseph Rowntree Foundation and Naomi Givens, statistics manager with GSK and promoter of the Science Media Centre&#8217;s Behind the Headlines project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rssconference.org.uk/keeping-the-media-honest-in-covering-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
